<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handschooling.com &#187; Testing and assessment</title>
	<atom:link href="http://handschooling.com/category/testing-and-assessment/feed/" rel="self" type="application/rss+xml" />
	<link>http://handschooling.com</link>
	<description>How long tail learning ends the underclass trap</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Largest school system could be the vanguard of future learning</title>
		<link>http://handschooling.com/2010/11/11/largest-school-system-could-be-the-vanguard-of-future-learning/</link>
		<comments>http://handschooling.com/2010/11/11/largest-school-system-could-be-the-vanguard-of-future-learning/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 14:52:34 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[chancellor]]></category>
		<category><![CDATA[new_york_public_schools]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=2015</guid>
		<description><![CDATA[If I were Cathleen P. Black, new Chancellor of the New York City public schools, these are some steps I would take:

Provide wireless connectivity at every New York City public school.
See to it that every student has a mobile device with an internet browser and paid-for 24/7 internet access.
Load each student&#8217;s mobile device with device [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/11/11/largest-school-system-could-be-the-vanguard-of-future-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanny standards creep</title>
		<link>http://handschooling.com/2010/10/13/nanny-standards-creep/</link>
		<comments>http://handschooling.com/2010/10/13/nanny-standards-creep/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 12:20:49 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Nurture]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[HTML.]]></category>
		<category><![CDATA[HTML.5]]></category>
		<category><![CDATA[nannies]]></category>
		<category><![CDATA[nanny]]></category>
		<category><![CDATA[standards]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1968</guid>
		<description><![CDATA[Two articles featured this morning in The Chronicle of Higher Education are about the creeping of government nanny standards into colleges.
The first article is not open to general readers, but you can get the general idea from its title: &#8220;In Return for Federal Dollars, Obama Demands Results From Colleges.&#8221;
The second article is open to all [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/10/13/nanny-standards-creep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving a pupil what to learn next</title>
		<link>http://handschooling.com/2010/10/11/serving-a-pupil-what-to-learn-next/</link>
		<comments>http://handschooling.com/2010/10/11/serving-a-pupil-what-to-learn-next/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 14:54:17 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[HTML.5]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1959</guid>
		<description><![CDATA[Although couched in negative context that spook privacy fears, kudos to the New York Times for putting a HUGE new step toward open learning (though learning is not mentioned) on its front page today. Here from the article is the gist of what the new HTML.5 that is the subject of the article does:
The new [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/10/11/serving-a-pupil-what-to-learn-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 3 clicks builds competence</title>
		<link>http://handschooling.com/2010/08/25/more-than-3-clicks-builds-competence/</link>
		<comments>http://handschooling.com/2010/08/25/more-than-3-clicks-builds-competence/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:52:29 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Obamaschool]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[competence]]></category>
		<category><![CDATA[LHC]]></category>
		<category><![CDATA[persistence]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1879</guid>
		<description><![CDATA[Peter Cochrane makes some very interesting points in a blog post about possible paradoxes that are keeping kids from achieving in school. He makes a point I have never heard before, which he couches in terms of the persistence required in pursuing the complexity in playing video games as compared to the 1, 2, 3 [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/08/25/more-than-3-clicks-builds-competence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public (socialist) school shame is on front page, again</title>
		<link>http://handschooling.com/2010/08/16/public-socialist-school-shame-is-on-front-page-again/</link>
		<comments>http://handschooling.com/2010/08/16/public-socialist-school-shame-is-on-front-page-again/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 13:07:25 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Obamaschool]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[Asians]]></category>
		<category><![CDATA[blacks]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[socialist]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1856</guid>
		<description><![CDATA[For six years now, billionaire Mayor Michael Bloomberg has thrown everything he can at New York&#8217;s public schools to try to equalize student achievement. In an front page New York Times article today, titled Triumph Fades on Racial Gap in New York City Schools, we learn that:
. . . When results from the 2010 tests, [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/08/16/public-socialist-school-shame-is-on-front-page-again/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Standardized education is a leveling tool of the liberal left</title>
		<link>http://handschooling.com/2010/06/30/standardized-education-is-a-leveling-tool-of-the-liberal-left/</link>
		<comments>http://handschooling.com/2010/06/30/standardized-education-is-a-leveling-tool-of-the-liberal-left/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 16:03:22 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Obamaschool]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[leveling]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1801</guid>
		<description><![CDATA[The setting of the same median goal for all students levels individuals into masses. Sure, you can say you hope many students will do more than pass the minimum standard. Will they? Do they?
Their is an illuminating bit of trivia about all this in an obituary today in the New York Times. The quote that [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/06/30/standardized-education-is-a-leveling-tool-of-the-liberal-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stand and Deliver: How Jaime Escalante did it</title>
		<link>http://handschooling.com/2010/04/23/stand-and-deliver-how-jaime-escalante-did-it/</link>
		<comments>http://handschooling.com/2010/04/23/stand-and-deliver-how-jaime-escalante-did-it/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 13:21:36 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[individual_student]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1523</guid>
		<description><![CDATA[
We are reminded in an essay today by Ruben Navarrette, Jr. that Jamie Escalante &#8220;became, in the words of Jay Matthews, education reporter for the Washington Post, &#8216;the most famous and influential American public school teacher of his generation.&#8217;”. Navarrette explains:
Escalante — who made East Los Angeles’ Garfield High School famous when his story was [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/04/23/stand-and-deliver-how-jaime-escalante-did-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global grading would truly level the playing field</title>
		<link>http://handschooling.com/2010/04/02/global-grading-would-truly-level-the-playing-field/</link>
		<comments>http://handschooling.com/2010/04/02/global-grading-would-truly-level-the-playing-field/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 13:28:30 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[assessosphere]]></category>
		<category><![CDATA[grades]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1404</guid>
		<description><![CDATA[As recently as ten years ago, global grading would have been Star Trek stuff: pure fiction about the distant future.
Here is how Star Trek global grading might go: When a student decides she has learned the basics of calculus, she punches a few keys in her Communicator that connects to the internet assessosphere [a network [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/04/02/global-grading-would-truly-level-the-playing-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cheat-proof online testing will allow equal and uniform testing</title>
		<link>http://handschooling.com/2010/03/30/cheat-proof-online-testing-will-allow-equal-and-uniform-testing/</link>
		<comments>http://handschooling.com/2010/03/30/cheat-proof-online-testing-will-allow-equal-and-uniform-testing/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:04:35 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[assessment]]></category>
		<category><![CDATA[cheating]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1357</guid>
		<description><![CDATA[The most equal opportunity for a student to be tested would be for that student to take the same test as everyone else, under equal conditions. Handschooling can accomplish exactly that by allowing each student in literally the whole world to take a specific test when it is convenient for that student using his or [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/03/30/cheat-proof-online-testing-will-allow-equal-and-uniform-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School meltdown and the black mobile gap</title>
		<link>http://handschooling.com/2010/03/22/school-meltdown-and-the-black-mobile-gap/</link>
		<comments>http://handschooling.com/2010/03/22/school-meltdown-and-the-black-mobile-gap/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 15:27:26 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Obamaschool]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[Testing and assessment]]></category>
		<category><![CDATA[black_mobile_gap]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[testing]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1285</guid>
		<description><![CDATA[
As described here in an earlier post, young African Americans are accessing the web 1.5 hours a day on mobile, compared to .5 for white youths. The potential here is to send failing government schools into meltdown. I know, for example, a black New York City teenager who is qualifying for a software engineering entry [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/03/22/school-meltdown-and-the-black-mobile-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

