<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handschooling.com &#187; networks</title>
	<atom:link href="http://handschooling.com/tag/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://handschooling.com</link>
	<description>How long tail learning ends the underclass trap</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Schooling is unbundling into the global commons of what is known</title>
		<link>http://handschooling.com/2010/09/02/schooling-is-unbundling-into-the-global-commons-of-what-is-known/</link>
		<comments>http://handschooling.com/2010/09/02/schooling-is-unbundling-into-the-global-commons-of-what-is-known/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:01:03 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[unbundle]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1903</guid>
		<description><![CDATA[
Network laws are causing schooling to unbundle, just as they have been doing to other sectors: music, journalism, merchandising and more. The image above mashes a traditional school that is breaking into little pieces as it engages the Map of Science which reflects online networking of academic subjects.
The force behind school unbundling is the network [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/09/02/schooling-is-unbundling-into-the-global-commons-of-what-is-known/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch what a network does</title>
		<link>http://handschooling.com/2010/03/20/watch-what-a-network-does/</link>
		<comments>http://handschooling.com/2010/03/20/watch-what-a-network-does/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 15:50:19 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Learnode]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[nodes]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1269</guid>
		<description><![CDATA[
This animation shows you everything that a network is and everything it can do. It is made up of just two kinds of things: nodes and links. Everything a network does emerges from the patterns made by the linking of the nodes.
Not until the end of the 20th century was it realized that networks are [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/03/20/watch-what-a-network-does/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will the content of the internet become a living brain?</title>
		<link>http://handschooling.com/2010/03/18/will-the-content-of-the-internet-become-a-living-brain/</link>
		<comments>http://handschooling.com/2010/03/18/will-the-content-of-the-internet-become-a-living-brain/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 20:48:12 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[intertwingle]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[order_out_of_chaos]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1248</guid>
		<description><![CDATA[A concept came up today in my email discourse that I quoted in my last post. My friend asked me what I thought about this concern, which is quoted from a New York Review of Books article: &#8220;the digital cloud will merge or be merged — will  &#8216;mash up&#8217;— to form a single, communal, autonomous [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/03/18/will-the-content-of-the-internet-become-a-living-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online knowledge organizes itself better than educators can do it</title>
		<link>http://handschooling.com/2010/01/25/online-knowledge-organizes-itself-better-than-educators-can-do-it/</link>
		<comments>http://handschooling.com/2010/01/25/online-knowledge-organizes-itself-better-than-educators-can-do-it/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:34:08 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[knowledge]]></category>
		<category><![CDATA[mind_mirror]]></category>
		<category><![CDATA[mirror_mind]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[organize]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=113</guid>
		<description><![CDATA[A recent GoldenSwamp.com post posits how knowledge for learning is growing as a superorganism from which everyone on earth can learn. That superorganism is a network that lives within the open internet. The first image (above) sketches how the learning mind, which is a network, can directly apprehend patterns of knowledge from the network that [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/01/25/online-knowledge-organizes-itself-better-than-educators-can-do-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

