<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handschooling.com &#187; power_law</title>
	<atom:link href="http://handschooling.com/tag/power_law/feed/" rel="self" type="application/rss+xml" />
	<link>http://handschooling.com</link>
	<description>How long tail learning ends the underclass trap</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Matthew Effect is the power law of small world networks</title>
		<link>http://handschooling.com/2010/02/10/the-matthew-effect-is-the-power-law-of-small-world-networks/</link>
		<comments>http://handschooling.com/2010/02/10/the-matthew-effect-is-the-power-law-of-small-world-networks/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:16:55 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[Matthew_effect]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[power_law]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[small_world_network]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=502</guid>
		<description><![CDATA[John Wilbanks writes in SEEDMAGAZINE this week about the Matthew Effect: &#8220;When it comes to scientific publishing and fame, the rich get richer and the poor get poorer.&#8221; The effect is named from this explanation by Jesus of a parable: &#8220;For to all those who have, more will be given, and they will have an [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/02/10/the-matthew-effect-is-the-power-law-of-small-world-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama&#8217;s Race to the Top locks in a diploma bell curve</title>
		<link>http://handschooling.com/2010/02/07/obamas-race-to-the-top-locks-in-a-diploma-bell-curve/</link>
		<comments>http://handschooling.com/2010/02/07/obamas-race-to-the-top-locks-in-a-diploma-bell-curve/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:49:48 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[bell_curve]]></category>
		<category><![CDATA[diplomas]]></category>
		<category><![CDATA[long_tail]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[power_law]]></category>
		<category><![CDATA[Race_for_the_Top]]></category>
		<category><![CDATA[unequal]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=448</guid>
		<description><![CDATA[
The Race to the Top is granting $4 billion American taxpayer dollars to the states for &#8220;reforming&#8221; public schools. The program&#8217;s webpage at Ed.gov gives this bottom line explanation:
Race to the Top winners will help trail-blaze effective reforms and provide examples for States and local school districts throughout the country to follow as they too [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/02/07/obamas-race-to-the-top-locks-in-a-diploma-bell-curve/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

