<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handschooling.com &#187; smartphone</title>
	<atom:link href="http://handschooling.com/tag/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://handschooling.com</link>
	<description>How long tail learning ends the underclass trap</description>
	<lastBuildDate>Fri, 05 Aug 2011 15:35:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Students who need knowledge access most use smartphones</title>
		<link>http://handschooling.com/2011/07/12/students-who-need-knowledge-access-most-use-smartphones/</link>
		<comments>http://handschooling.com/2011/07/12/students-who-need-knowledge-access-most-use-smartphones/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 13:40:40 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Equality]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Next]]></category>
		<category><![CDATA[minorities]]></category>
		<category><![CDATA[post_racial]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=2231</guid>
		<description><![CDATA[
&#8220;A third of all American adults own a smartphone and for many minority and low income users, those mobile devices have replaced computers for Internet access.&#8221; So beings an article in today&#8217;s Washington Post. As usual, education is overlooked in the discussion &#8212; yet from the facts in the article the implications for engaging students [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2011/07/12/students-who-need-knowledge-access-most-use-smartphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Academically Adrift&#8221; book reveals college realities</title>
		<link>http://handschooling.com/2011/01/18/academically-adrift-book-reveals-college-realities/</link>
		<comments>http://handschooling.com/2011/01/18/academically-adrift-book-reveals-college-realities/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 16:42:07 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Findability]]></category>
		<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=2088</guid>
		<description><![CDATA[Appalling academic inadequacies revealed in the new book Academically Adrift are buzzing across the education world and into pubic awareness. From today&#8217;s headlines:
USA Today: &#8220;Report: First two years of college show small gains&#8221;
Chronicle of Higher Education: &#8220;New Book Lays Failure to Learn on Colleges&#8217; Doorsteps&#8221;
At Amazon.com, even though only the hardcover (for $66) is offered, [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2011/01/18/academically-adrift-book-reveals-college-realities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another round-up smartphone article that does not mention education</title>
		<link>http://handschooling.com/2010/05/14/another-round-up-smartphone-article-that-does-not-mention-education/</link>
		<comments>http://handschooling.com/2010/05/14/another-round-up-smartphone-article-that-does-not-mention-education/#comments</comments>
		<pubDate>Fri, 14 May 2010 15:29:17 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[Schools we now have]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=1621</guid>
		<description><![CDATA[The New York Times today has an article titled &#8220;Cellphones Now Used More for Data Than for Calls.&#8221; It ledes with:
She taps out her grocery lists, records voice memos, listens to music at the gym, tracks her caloric intake and posts frequent updates to her Twitter and Facebook accounts.
The one thing she doesn’t use her [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/05/14/another-round-up-smartphone-article-that-does-not-mention-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The science student and the smartphone</title>
		<link>http://handschooling.com/2010/01/28/the-science-student-and-the-smartphone/</link>
		<comments>http://handschooling.com/2010/01/28/the-science-student-and-the-smartphone/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:08:58 +0000</pubDate>
		<dc:creator>Judy Breck</dc:creator>
				<category><![CDATA[Mobiles]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://handschooling.com/?p=222</guid>
		<description><![CDATA[Will disruption bar smartphones from classrooms and school laboratories, or will the devices&#8217; value for research make them indispensable for education? In real science labs, the same question is arising, as described in the new issue of Nature&#124;Methods in an article titled &#8220;The scientist and the smartphone&#8221;:

. . . The computer became an indispensable tool [...]]]></description>
		<wfw:commentRss>http://handschooling.com/2010/01/28/the-science-student-and-the-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

